
| PC-Businterface | PCI-Bus (V2.1), 32 Bit, 33 MHz, 5 Volt |
| PC-Adressbereich | Plug & Play, 4 kB Speicher (memory mapped) und 128 Bytes I/O-Bereich |
| Interrupts | INT A, Plug & Play |
| Mikrocontroller | Dallas DS80C320 |
| CAN-Controller | SJA 1000; CAN 2.0 A/B |
| CAN-Businterface | ISO 11898-2, Sub D9 Stecker nach CiA 303-1 |
| Stromversorgung | 5 V DC, 300 mA typ. |
| Galvanische Entkopplung | optional (1 kV, 1 Sek.) |
| Temperaturbereich | 0 ºC ... +70 ºC |
| Zertifizierung | CE, FCC, CSA/UL |
| Maße | ca. 124 x 97,5 mm |
Lieferumfang
- PCI CAN-Interface, Bedienungsanleitung
- CAN-Treiber VCI für Windows 2000, XP, Vista, Windows 7
- Einfacher CAN-Busmonitor "miniMon"![]()
| 1.01.0039.10100 | iPC-I 320/PCI II; ein CAN-Kanal |
| 1.01.0039.10200 | iPC-I 320/PCI II; ein CAN-Kanal mit galvanischer Trennung |
| 1.01.0039.11110 | iPC-I 320/PCI II; zwei CAN-Kanäle |
| 1.01.0039.11220 | iPC-I 320/PCI II; zwei CAN-Kanäle mit galvanischer Trennung |